Volume 1 Page 150
| Archbold | |||
| Row 11D continued: | Row 16D: | ||
| BRODBECK, Roger L | 1933 - 1949 | SCALES. Rufus | 1902 - 1951 |
| BRODBECK, Harold R. | 3 Jun 1925 - 20 Sep 1948 | Helen | 1903 - 1984 |
| Ohio PFC 13 Inf 8 Div WW II PH | HEER, Nelson V. | 1896 - 1954 | |
| RUFFER, Amiel | 1880 - 1947 | Minnie M. | 1894 - 19ne |
| Mary | 1887 - 1956 | NOFZINGER. Walter L. | 1897 - 1961 |
| BURKHOLDER, Harry E. | 1945 - 1946 | Nora M. | 1898 - 19ne |
| BURKHOLDER. Stanley J. | 1925 - 1972 | NOFZINGER. Melvin Jay | 1928 - 1954 Korea |
| Betty J. | 1928 - 1983 | SPIESS. Chas. E. | 1880 - 1955 |
| BURKHOLDER, Myrle E. | 1928 - ne | Kathrine M. | 1890 - 1954 |
| Row 12D: | LANTZ. Chas. E. | 1913 - 1955 | |
| BURKHOLDER. George J. | 1905 - 1975 | SIEGEL, Arthur G. | 1884 - 1955 |
| Nora M. | 1910 - 1948 | Arvah B. | 1890 - 1979 |
| GRABER. Darlene Kay | - 20 Apr 1949 - | Row 17D: | |
| BENIEN. Ferdinand C. | 1888 - 1966 | SPOERLE, Gerald E. | 11 Feb 1896 - 18 Dec 1971 |
| Martha F. | 1890 - 1974 | Ohio CPL 14 Spruce Sq WW I | |
| WINZELER, Frederick L. | 1920 - 1971 WW II | Almeda | 1899 - ne |
| GRISIER, Marcia Jeanne | 27 Jan 1948 - 31 Jan 1948 | WALDVOGEL. C.W. "Wally" | 1887-1967 |
| NELSON, Martin C. (f) | 1880 - 1948 | Edith P. | 1883 - 1971 |
| Edna H. (m) | 1891 - 1946 | STEFFENS. Maybelle | 1907 - ne |
| SCHNETZLER. Emerson J. | 1904 - 1959 | SPIESS. Daniel | 29 Oct 1875 - 12 Nov 1956 |
| Mary L. | 1907 - 19ne | SPIESS, Mary S. | 10 Apr 1870 - 23 Feb 1955 |
| Row 13D: | KOHLMAN. Mary | 1957 - ne | |
| SCHROEDER. Leroy F. | 1924 - ne | MILLER. Hedwig L. | 1886 - 1979 |
| Bonnie J. | 1926 - ne | THOMAS. Wesley A. | 15 May 1902 - 17 Jan 1971 |
| SCHROEDER. Rolanne | 1947 - 1949 Ae 1y-7m-11d | Flossie G. | 8 Aug 1902 - 30 Dec 1963 |
| JONES. Vesta J. | 1900 - 1967 | ALEXANDER, John Wm. | 10 Nov 1957 Ae 2d |
| FREY. Mayme | 1872 - 1962 | ALEXANDER. Virgil Bob | 1922 - 1983 |
| FREY. John | 1668 - 1954 | Mina M. | 1923 - ne |
| JONES, Virgil W. | 27 Sep 1923 - 18 Jun 1956 | SPIESS, D.J. | 1957 - 1957 |
| Pvt 305 Inf 77 Div WW II | Row 18D: | ||
| LAUBER. William B. | 1909 - 1978 | BUEHRER, Benjamin A. | 1881 - 1975 |
| Velma N. | 1910 - ne | Elizabeth A. | 1885 - 1975 |
| LAUBER. Olley C. | 1891 - 1977 | THEOBOLD. William G. | 1874 - 1960 |
| Hulda | 1893 - 1969 | Alice E. | 1880 - 1973 |
| NOFZIGER. Solomon C. | 1871 - 1947 | NEUHAUSER, Maurice Dale | 5 Dec 1910 - 10 Oct 197B |
| Mary | 1869 - 1949 | Clarice T. | 1 Jul 1912 - ne |
| KLUEPFEL, Otto P. | 1894 - 1971 | POTTER, Anthony Jay | 16 Sep 1960 - 16 Oct 1960 |
| Irene A. | 1898 - 1971 | MIGNIN, Robert John | s/o Charles & Mary |
| Row 14D: | 30 Nov - 1 Dec 1958 | ||
| HESS, Gail Janlne | - 6 Nov 1953 - | MIGNIN, Charles | 22 Oct 1928 - 9 Jun 1977 |
| SCHROEDER. Clarence S. | 1906 - 1952 | Mary E. . | 5 Dec 1928 - ne |
| VONIER. Otto WW I | 1896 - 1966 | married 12 Jun 1948 | |
| Gladys | 1899 - I9ne | RUFFER. Lillian | 1915 - ne |
| KEIM, Sylvan L. (m) | 1908 - 1984 WW II | RUFFER. Glen W. | 4 Apr 1912 - 1 Oct 1983 |
| LAUBER, Harry C. | 1885 - 1950 | Tec 4 US Army WW II | |
| Magdalena | 1889 - 1982 | Row 19D: | |
| DOMINIQUE. Bertha K. | 1930 - 1959 | WEBSTER. Forest G. | 1883 - 1957 |
| DOMINIQUE. Jennie E. | 1925 - 1932 | Alice E. | 1883 - 1950 |
| DOMINIQUE. Sophia E. | 1895 - 1975 | SAYERS, Erwin W. | 1890 - 1960 |
| Lenore X. | 1892 - 1953 | Ida M. | 1893 - 19ne |
| Row 15D: | STAHL. Ernest R. | 1936 - 1959 | |
| STOTZER. Harold F. | 1898 - 1979 WW II | Nina O. | 1890 - 1975 |
| Grace D. | 1897- ne | Howard H. | 1887 - 1957 |
| DAVIES. Robin Robert Stotzer | 1943-1951 | WINEGAR, Ira G. | 1875 - 1924 |
| NOFZINGER. Ruth Joan | 10 Aug 1928- 20 Jan 1951 | Frances | 1889 - 1976 |
| NOFZINGER. David Lavern | 6 Nov 1948- 20 Jan 1951 | Mary Louise Christy | 1920 - ne |
| RICE. Clyde | 1917- 1975 WW II | BRIDGES. William C. | 1914 - ne |
| Esther | 1920- ne | Virginia P. | 1913 - 1959 |
| BOCK. Lydia | 1891-1972 | BRIDGES. Robert L. | 1940 - 1960 |
| BUEHRER. Walter | 7 Nov 1885-2 Apr 1958 | DOMINIQUE, John P. | 1919 - 1969 |
| BUEHRER. Jacob A. | 1872-1950 | Marie F. | 1911 - 1981 |
| ROCKEY. Muriel | d/o David & Esther | Row 20D: | |
| 26 Jan 1906 - 14 Dec 1949 | RINKEL Carl R. | 1906 - 1964 | |
| ROCKEY. David (f) | 1872-1960 | RINKEL, John P. | 1872 - 1958 |
| Esther (m) m-4 Dec 1900 | 1880-19ne | Edith C. | 1880 - 1963 |
| 150 |