Volume 1 Page 210
PLEASANT VIEW |
|||
| Row 35C: | Row 3D continued: | ||
| PIPER. Arleen | 1906 - ne | ALLEN. Susan Gamber | 3 Dec 1847 - 17 Jul 1937 |
| Paul R. | 7 Feb 1907 - 23 Jul 1971 | CAMPBELL, Elsie Allen | 29 Jun 1874 - 15 Jan 1967 |
| Mich Major USA WW II | RUSSELL. Eva McCowan | 1891 - 1963 | |
| O'CONNER, Lillian | 28 Nov 1870 - 13 Nov 1940 | RUSSELL. Malon J. | 1887 - 1927 |
| ( NLN ), Darlene | 4 Aug 1939 - 23 Nov 1939 | RUSSELL. Wm. Grover | 1885 - 1973 |
| ( NLN ), Mary Joy | 12 Mar 1893 Ae 90y-6m-4d | RUSSELL, Ivan | 1888 - 1982 |
| HUFFMAN. Viletta | 23 Sept 1888 Ae 78y-28d | RUPP, Amos husband | 1874 - 1952 |
| Section D | Mary E. wife | 1875 - 1929 | |
|
Row 1D (Start SE corner, |
read S to N all rows.) | ROOSA/HICKER | |
| GAMBLE, Burd V. | 1886 - 1972 | Edward | (NOD) |
| Carrie J. | 188S - 1965 | Anna | (NOD) |
| FORD. Paul Horace | 1903 - 1983 | ROOSA, Lena | (NOD) |
| Vivien Gamble | 1910 - ne | ROOSA. Clare | (NOD) |
| BUASE. Gerald L. (mm) | 1924 - 1924 | Row 4D: | |
| GORTNER, Jason H. | 1859 - 1927 | (name missing) (mm) | 1843 - 1938 |
| Permelia C. | 1870 - 1951 | STONESTREET. Evert 1845 - 1928 | |
| GORTNER. Willard E. | 1898 - 1951 | Co E 3rd Ohio Cavalry GAR | |
| BALL. Marvin K. son | 1920 - 1931 | Maria | 1847 - 19ne |
| BALL. Louis K. | 1889 - 1943 | AMSBAUGH, Robert D. | 1855 - 1931 |
| Edith | 1892 - 1969 | Stella E. | 1858 - 1937 |
| WILLIAMS. Harry | 1874 - 1928 | AMSBAUGH. Mace | 1884 - 1964 |
| WILLIAMS, Millie E. | 1871 - 1942 | DUNN, John A. | 1877 - 1927 |
| GRIFFITHS. Homer L. | 1896 - 1968 | Sarah E. his wife | 1885 - 1942 |
| Claretta B. | 1920 - ne | GARN, Sarah E. (mm) | 1885 - 1942 |
| IVES, Mildred J. | 1914 - 1929 | MEPHAM. Albert | 1854 - 1932 |
| IVES. Alma Bacon | 1906 - 1940 | KUMP, Reuben J. | 1856 - 1930 |
| BACON. Harvey | 1883 - 1964 | KUMP. Sarah C. | 1854 - 1943 |
| Edna C. | 1886 - 1974 | WINZELER, George | 1850 - 1930 |
| MOREY, William L. | 1861 - 1930 | Margaret | 1859 - 1951 |
| Adelle | 1866 - 1932 | WINZELER, Doris | 1908 - 1939 |
| KANAUER. Hazel Morey | 1889 - 1955 | RITTER, Clarence | 1887 - 1970 |
| WILSON. Myron H. | 1869 - 1934 | Hermia | 1890 - 1970 |
| Row 2D: | ELY, Glenn M. Pvt Btry E 118 FA | WW I 1891 - 1935 | |
| FERRIS, Helena (NWRC) | 1850 - 1938 | Clena M. | 1893 - 19ne |
| FERRIS. Albert | 1842 - 1924 | Row 5D: | |
| RODRICK, Eliza | 1868 - 1922 | DAY, James A. Jr. | 26 - 28 Feb 1949 |
| RODRICK, Wilbur H. | 1907 - 1953 | DAY. Sam E. | 1899 - 1970 |
| RICE, Rollen George | 1913 - 1924 | DAY, Gwen K. | 1904 - 1981 |
| JOHNSON. Wayne Eugene | - 1938 - | SCHAFFNER. Gaylord | 1909 - ne |
| RICE, Otto | 1887 - 1950 | Helen | 1913 - ne |
| Julia B. | 1894 - 1960 | BORTON, Velma Marie | 1913 - 1920 |
| SHAFFNER. Dorothy L. | d/o 0.& M. - 1927 - | AMSBAUGH, Florence E. | 1863 - 1924 |
| SHAFFNER, Ollie | 1895 - 1973 | AMSBAUGH, Cassius 0. | 1860 - 1939 |
| Mable H. | 1902 - 1978 | BORTON. Emmet V. | 1878 - 1957 |
| SHIPMAN. Baby Boy | - 1947 - | BORTON, Edith E. | 1886 - 1936 |
| SHIPMAN. Charles M. | 1877 - 1953 | BORTON, Mace Lavon | s/o E.V.& E.E Borton |
| Hattie M. | 1884 - 1951 | 1 - 12 Nov 1911 | |
| COLEMAN. William L. | 1864 - 1938 | MARZOLF. Hazen | s/o C.L.& Reah |
| Mary Ann | 1862 - 1944 | 1 - 4 Jan 1928 | |
| COLEMAN, Albert L. | 1888 - 1956 | MARZOLF, Charles L. | 1891 - 1948 |
| Georgeia R. | 1893 - 1981 | MARZOLF. Reah M. | 1892 - 1981 |
| CROWE, Edith A. | 1913 - 1975 | MARZOLF, Jacob (f) | 1852 - 1930 |
| PUNCHES. Lawrence | 1852 - 1936 | Fannie (m) | 1860 - 1945 |
| PUNCHES, Jennie | 1862 - 1934 | FIDLER. Walter | 1866 - 1929 |
| LETCHER. Lodema (m) | 1852 - 1943 | Ethel | 1874 - 1944 |
| STOUT, Gordon S. | 1873 - 1958 | ACKER. Guy K. | 1876 - 1958 |
| STOUT, Eura A. | 1883 - 1946 | Minnie B. | 1878 - 1936 |
| Row 3D: | TREAT, Loren F. | 1879 - 1932 | |
| FEILL, Elnora | 1857 - 1938 | TREAT, Anna M. | 1881 - 1969 |
| FEILL. Frederick . | 1866 - 1941 | TREAT, Carl L. | 1901 - 1965 |
| FEILL, Donald R. | 1896 - 1972 | TREAT, Olive M. | 1898 - 19ne |
| FEILL, Mary E. | 1905 - ne | Row 6D: | |
| FEILL. Florence Barbara | - 1920 - | KUNKLE, Arthur R. | 1910 - ne |
| PAXSON, Carrie Allen | 17 Jan 1867 - 10 Jan 1952 | KUNKLE, Kathleen Brogan | 1907 - ne |
| ALLEN. Capt Charles L. | 16 Nov. 1838 - 25 Feb 1932 | KUNKLE. Clarence | 1884 - 1951 |
| First Lieutenant & Adjt | 38th Ohio OVVI | KUNKLE, Alberta | 1889 - 1948 |
| 210 |