Volume 1 Page 32
| PETTISVILLE MENN | |||
| Row 28 continued: | Row 31 continued: | ||
| ARMSTRONG. Keith Allen | 1956 - 1965 | ROTH. Deborah Ann | 16 Oct 1954 - 9 Mar 1972 |
| ARMSTRONG. Lloyd E. | 192? - ne | BECK, Lisa | 4 Sep 1967 - 8 Jul 1977 |
| Thelma I. | 1«24 - ne | d/o Ronald & Carol Beck | |
| GOLDSMITH, Harry H. | 1897 - 1979 | BECK. Ricky | 2 Jan 1963 - 13 Jan 1969 |
| Caroline | 1898 - ne | s/o Ronald & Carol Beck | |
| SCHROCK, Eugene | 1944 - 1963 | MILLER. Maryann | 1896 - 1972 |
| ( ? ), Illegible | Jacob D. | 1897 - ne | |
| ERIKSON. Holly Renee | 11 Jan 1981 - 10 Jul 1982 | KRUEGER. Hans G. | 1935 - 1972 |
| Row 29: | MILLER. Martin J. | 1910 - 1974 | |
| ROTH, Elaine R. | 1953 - 1972 | Carrie | 1912 - ne |
| Velma M. | 1922 - ne | BLOSSER, Eldora | 1922 - ne |
| Amos L. | 1912 - ne | Noah | 1919 - ne |
| RUPP, Laureen Faye | 1951 - 1967 | STAMM, Martha | 1922 - ne |
| RUPP. Levi W. | 1914 - ne | Walter | 1919- ne |
| Laura J. | 1909 - ne | Huldah | 1895 - 1977 |
| FREY, Nancy Lou | 1951 - 1964 | Fred | 1890 - 1970 |
| REYNOLDS. Tracy Allan | s/o R.& V. Reynolds | BECK. Harold R. | 1906 - 19ne |
| 24 Aug 1964 - 26 Nov 1964 | Rebecca | 1910 - 19ne | |
| SHORT, Lester | 1914 - 1964 | BECK, Rosalie Jane | 1947 - 1966 |
| Alta M. | 1920 - ne | FRIESEN, Bernhard | 1909 - ne |
| YODER, Robert L. | 1935 - 1966 | Emma | 1913 - ne |
| Avon M. | 1936 - ne | WRIGHT. Gayle E. | father of Lois Beck 1902 - 1971 |
| GUNDEN, Joseph W. | 1895 - 1978 | Row 32: | |
| Sylvia P. | 1900 - ne | WHITACRE, Daniel V. | 1915 - 1980 |
| SAUDER, Cora Ellen | 1892 - 1972 | Dorothy E. | 1914 - ne |
| Emanuel | 1890 - 1979 | NOFZIGER, Stephen J. | s/o Herbert & Virginia |
| ALVAREZ. Margarita J | 19 Oct 1973 - 7 Dec 1973 | 1960 - 1971 | |
| JARQUIN, Rodolfo | 1922 - 1965 | GERIG. Waneta M. | 1922 - 1983 |
| Angela | 1930 - ne | Melvin C. | 1921 - ne |
| FREY, Ida M. | 1887 - 1967 | ROTH. Irvin | 14 Mar 1900 - 10 Oct 1978 |
| Daniel D. | 1885 - 1978 | Delia | 15 Feb 1894 - 6 Nov 1979 |
| KRAUSE, William G. "Doc" | 18 Jul 1893 - 1 Jan 1973 | SAUDER. Melvin | 1908 - ne |
| FRICKE. Marcia Dee | d/o Orville & Delight | Lela M. | 1912 - ne |
| 7 Nov 1963 - 24 Jan 1964 | BUEHRER. Edwin | 1901 - ne | |
| Row 30: | Celia | 1903 - ne | |
| LEUPP Orlen M. | 1909 - 1973 | SOMMERS. Donald F. | 1938 - 1973 |
| Naomi | 1910 - ne | Violet Y. | 1938 - ne |
| FREY, Wendell James | s/o Richard & Ellen | AGUILAR, Elisa Villa | 1921 - 1973 |
| 13 - 19 Nov 1968 | Anastacio | 1911 - ne | |
| NAFZIGER, Kathryn | 1897 - 1967 | LANTZ. Ida R. | 1908 - 19ne |
| Frank R. | 1902-ne | LANTZ. Daniel J. | 1902 - 19ne |
| SLUDER, Ricky Allan | 1951-1967 | LANTZ. William W. | 1900 - 19ne |
| MATTSSON-BOSE, Arleta Rae | 26 Nov 1942 - 21 Jan 1968 | RUPP. Wilmet B. | 1914 - ne |
| GOERTZ. Elizabeth | 1908-ne | Welthie B. | 1919 - ne |
| Gustave | 1892 - 1968 | BECK, Donald E. | 1930 - ne |
| RODRIGUEZ. Gelbert (mm) | 1954 - 1983 | Janis A. | 1933 - ne |
| RODRIGUEZ. Juan B. | 16 Jan 1921 - 19 Dec 1974 | MILLER, David L. | 1956 - 1966 |
| Tech 4 US Army | Row 33: | ||
| LOPEZ. Guadalupe | 1920 - 1973 | NAFZIGER, Linda | 1946 - 1983 |
| Pedro G. | 1908 - ne | KLOPFENSTEIN, Roger D. | 6 Sep 1943 - 23 Aug 1973 |
| BLOSSER, Owen H. | 1915 - 1968 | ZUERCHER, Albert | 1904 - ne |
| Sarah D. | 1916 - ne | Glada | 1909 - ne |
| AESCHLIMAN. Edward D. | s/o D.W.& Louise 5 Oct 1965 | SHORT, Grace N. | 1909 - ne |
| KAMINSKI. Michael A. | 1941 - 1966 | Harold H. | 1912 - ne |
| Row 31: | JOHNSON, Lenore A. | 1914 - 1974 | |
| OYER. Elmer | 1896 - 1976 | Melvin E. | 1914 - 1984 |
| Ada | 1891 - 1979 | RYCHENER, Dale. | 1917 - ne |
| COBB. Jerry & Terry | Inf sons - 10 Jan 1970 - | Eleanor | 1927 - ne |
| HENRICKS, Barbara S. | 1949 - 1970 | Roger | 1954 - 1975 |
| Richard A. | 1947 - ne | SHORT, Brent Alan | s/o Terry & Margaret Short |
| RIEGSECKER. Glen | 1915 - 1971 | 23 - 25 Aug 1971 | |
| Christine | 1918 - ne | ROTH, Jonathan A. | 20 - 21 Apr 1973 |
| RIEGSECKER, Benjamin | 1910 - ne | ROTH, Kenneth | 1913 - 1971 |
| Pauline | 1916 - ne | Florence | 1919 - ne |
| WYSE, Bruce Alan | s/o Ivan & Martha Wyse | ||
| 9 Feb 1959 - 25 Jun 1970 | |||
| Pamela Kay | - 1956 - | ||
| 32 |