Volume 1 Page 80
| WAUSEON UNION | |||
| Row 21M continued: | Row 3N continued: | ||
| KELLER, Sophia | 15 Dec 1861 - 22 Jun 1932 | WALTER, Jacob | 1847 - 1919 |
| KELLER, Henry | 15 Apr 1852 - 13 Sep 1929 | Pauline | 1856 - 1929 |
| KELLER. Joseph B. (f) | 1854 - 1928 | WALTER, Pauline | 1856 - 1929 |
| Ida Rose (m) | 1863 - 1931 | IMES, Maude (m) | 1875 - 1915 |
| KELLER. Edward A. | 1901 - 1975 | IMES. Elizabeth | 1857 - 1922 |
| Gertrude | 1905 - 1983 | STUTZMAN, John D. | 1893 - 1919 |
| ROBB. William H. | 1866 - 1951 | Daniel J. | 1884 - 1970 |
| Hortense E. (NWRC) | 1869 - 1929 | Martha A. | 1895 - 1975 |
| KOCH. William L. | 1869 - 1922 | STUTZMAN. Mary A. | 1914 - 1919 |
| KOCH. Nettie M. | 1877 - 1940 | STUTZMAN. Bernice E. | 1917 - 1918 |
| GRIESER, William | 1892 - ne | WELLS, Sophrona | 1854 - 1939 |
| Marie E. | 1900 - 1963 | WELLS. Russell | 1854 - 1923 |
| GRIESER, John W. | 1922 - ne | FRAZIER, Russell W. | 12 Oct 1916 - 2 Mar 1925 |
| Winnona Y. | 1928 - ne | FRAZIER. Stanley J. | 2 Jun 1923 - 28 Feb 1937 |
| Row 22M: | FRAZIER. Pearl E. | (NOD) | |
| NOFZlGER. Elvan F | 1877- 1943 | FRAZIER, William | (NOD) |
| Leah R. | 1879 - 1976 | ELLINWOOD, Harry | 1882 - 1961 |
| LARK. Thelma Y. | 14 Apr 1905 - 23 Apr 1934 | Nora P. | 1887 - 1971 |
| GOTTSCHALK. Salome | 1861 - 1941 | RAKER, Ethel Vera | - 14 Oct 1909 |
| GOTTSCHALK. Louis | 1862 - 1933 | RECKNER. Charles | 1871 - 1940 |
| GOTTSCHALK. Arnold H. | 1896 - 1943 | Edith | 1875 - 1964 |
| SNELBAKER. Martin | 1846 - 1922 | Row 4N: | |
| Flora wife | 1858 - 1930 | PORTER, Gertrude | 1882 - 1948 |
| HETZEL. George M. | 1864 - 1947 | Charles | 1879 - 1952 |
| Bertha I. | 1866 - 1940 | Pearl | 1886 - 1919 |
| HETZEL, Leroy C. | 1894 - 1939 | FRAZIER. Marion Carl | 1885 - 1939 |
| HAYDEN. Edward T. | 16 Feb 1908 - 7 Jan 1968 | FRAZIER, Ada A. (m) | 1864 - 1949 |
| Ohio BKR 1 USNR | Jacob R. (f) | 1858 - 1935 | |
| Mildred M. | 5 Jul 1906 - 20 Aug 1978 | BURKHOLDER. Mary Mable | 12 Jun 1893 - 23 Dec 1983 |
| CURTISS. William M. | 1891 - 1972 | Walter Furman | 7 May 1892 - 13 Jul 1970 |
| Dr. A.C. | 1884 - 1962 | Gretchen M. | d/o W.F.& M.N. - 1 Jan 1920 |
| CURTISS, William Clyde | s/o A.C.& L. 1922 - | HILLIS. Catherine Irene | 29 Jan 1874 - 19 Jun 1956 |
| GARTLAND. Katherine (m) | 1901 - 1925 | KUTZLI. Theron (f) | 1898 - 1974 |
| BUCKMASTER, W.M. | 1871 - 1945 | Frances (m) | 1898 - 1972 |
| Susie | 1881 - 1938 | Row 5N: | |
| BURKHOLDER, Ray | 1908 - 1976 | GREGORY, Nathan K. | 1858 - 1917 |
| Chloris | 1910 - ne | GREGORY. Florence | 1876 - 1957 |
| Jene | - 1929 - | MILEY. Elias (f) | 1861 - 1917 |
| Eugene | - 1931 - | MILEY. Ida (m) | 1865 - 1952 |
| Section N | FIGY, Grace Miley dau | 1887 - 1980 | |
|
Row 1N (Start NW corner, |
read all rows W to E.): | ROBERTS, Bertha D. | 1886 - 1919 |
| RUTZ. George | 27 Mar 1862 -9 Oct 1942 | STUTZMAN, Jonathan | 1847 - 1932 |
| Elizabeth | 16 Apr 1863 - 15 Jun 1948 | Mary | 1849 - 1927 |
| FETZER. Emaline | 1843 - 1914 | STUTZMAN. Steven P. | 1899 - 1957 |
| FETZER, Archie F. | 1877 - 1966 | Kathryn C. | 1903 - ne |
| Ida D. | 1885 - 1981 | STUTZMAN. Russell D. | 1931 - 1932 |
| ANDREWS, Charles M. | 1873 - 1925 | David E. | - 1943 - |
| Melvia F. | 1878 - 1920 | children of S.P.& K.C. | |
| ROLLIN, George A. (f) | 1853 - 1922 | Row 6N: | |
| Florence (m) | 1855 - 1922 | KLlNG. Voil Louis s/o H.& E. | - 8 Feb 1918 |
| ROLLIN. Harry L. | 1890 - 1923 | KLING, Harold H. | 1895 - 1971 |
| ZEIGLER. Lester G. | - 1925 - | Elsie F. | 1897 - 19ne |
| ZEIGLER, Herma B. | 1896 - 1925 | HINE, Homer C. | 1897 - 1918 |
| ZEIGLER. Raymond | - 1948 - | 30 Co BTR Bn 158 DB USA WW I | |
| BARNES. Nellie S. (m) | 1872 - 1931 | ECK, Mary | 1872 - 1961 |
| BARNES. Charles (f) | 1869 - 1941 | ECK, Ervin | 1870 - 1943 |
| HURRELLA. Ida | 1872 - 1941 | OSTERHOUT. Mary Louise | 1927 - 1928 |
| RAU, Keith | 1943 - 1944 | OSTERHOUT, Sylvia L. | 1908 - 1967 |
| BRAND, Arthur L. | 1872 - 1944 | Ray | 1904 - ne |
| Row 2N: | Marjorie | 1906 - ne | |
| RUTZ, John | 1864 - 1943 | Row 7N: | |
| Anna | 1864 - 1943 | MILLER, J.H. (f) | 1847 - 1916 |
| ZEIGLER, George W. | 1896 - 1964 | GEER. A.L. | 1854 - 1918 |
| Row 3N: | RAUT. Matilda (m) | 1841 - 1918 | |
| WALTER. Jacob (f) | 1847 - 1919 | MacDONALD. John | 1854 - 1924 |
| 80 |