Volume 1 Page 83
| WAUSEON UNION | |||
| Row 2P continued: | Row 6P: | ||
| FAUVER. Curtis W. | 1883 - 1959 | DARBY. Dudley B. | 1908 - 1979 |
| Ida J. | 1885 - 1941 | DARBY, John F. | 1906 - ne |
| Row 3P: | Helen S. | 1906 - ne | |
| WYSE, Lee Lincoln | - 10 Feb 1942 | DILWORTH, Walter E. | 1898 - 1934 |
| DIXON, John | Ohio PFC 54 Inf - 13 Jun 1932 | McCONKEY. Orley A. | 16 Aug 1867 - 9 Jan 1950 |
| MCLAUGHLIN. Ellsworth | 1861 - 1933 | Anna J. | 6 Oct 1873 - 18 Dec 1940 |
| MCLAUGHLIN, Henrietta | 1863 - 1945 | GLANTZ. George | 1866 - 1937 |
| BLAIR. Eddy S. | 1875 - 1942 | GLANTZ. Martha | 1872 - 1951 |
| BLAIR. Horton H. | 1904 - 1944 | TURNBULL. William W. | 17 Dec 1944 Ae 19y |
| BLAIR, Pearle H. | 1876 - 1951 | KIA - Germany WW II | |
| DEMALINE. Eldin | 1867 - 1941 | TURNBULL, Ray W. | 22 Sep 1891 - 26 Jan 1938 |
| Minnie | 1869 - 1957 | VOLLMER. Walter C. | 1890 - 1938 |
| KOLB. Albert L. | 1871 - 1935 | Bessie M. | 1891 - 1967 |
| Charlotte | 1876 - 1943 | Mary Ann | 1934 - 1953 |
| CALIHAN. William A. | 1872 - 1943 | BUYER, Michael J. | 1951 - 1982 |
| Claudia | 1886 - 1976 | TURNER, Herschel N. | 1871 - 1946 |
| STRUBLE, Charles | 1878 - 1941 | Alice M (NWRC) | 1877 - 1950 |
| Lois H. | 1880 - 1960 | TURNER, K.C. | 1897 - 1940 |
| MORNINGSTAR, Milton husband | 1879 - 1959 | GOTTSCHALK. Howard V. | 1914 - 1973 |
| Luella A. Mikesell wife | 1881 - 1946 | ZIMMERMAN. Clarence M. | 1883 - 1961 |
| MORNINGSTAR, Clarence A. | son 1910 - 1975 | Emma | 1888 - 1965 |
| STEVENS. Frank E. (f) WW I | 1896 - 1941 | ZIMMERMAN, Merlin S. | 1904 - 1959 |
| Lena R. (m) | 1894 - 1965 | Vera 0. | 1899 - 196S |
| PORTER, Corwin Donovan | 14 Jul 1920 - 31 Oct 1941 | Row 7P: | |
| MIA - USS Ruben James | near England | DARBY, Roscoe B. | 1878 - 1965 |
| PORTER, Onie Gladeus | 12 Aug 1891 - I Jul 1941 | Herma | 1882 - 1962 |
| PORTER. Kelvin | 1890 - 1977 | McCANCE, Clenzo Earl | 12 Jun 1898 - 19 Oct 1968 |
| CONNIN, Robert R. WW II | 1920 - 1946 | Michigan Pvt US Army WW II | |
| Jeanne E. | 1923 - 1946 | McCANCE. Lewis | 1870 - 1952 |
| GUILFORD. William R. | 1871 - 1955 | Myrtle | 1872 - 1945 |
| Etta | 1867 - 1951 | DUNBAR. Olin P. | 1907 - 1976 |
| HAWLEY, Timothy G. | 1874 - 1949 | Florence | 1905 - ne |
| Nellie L. | 1881 - 19ne | CASSIDY. Edward J. | 1906 - 1955 |
| Row 4P: | Nola | 1902 - 1961 | |
| DIXON. John H. | 1884 - 1932 | CASSIDY, Mary M. | - 6 Jan 1945 |
| Nancy E. | 1884 - 1971 | WOLF, Robert L. SKV 3C US Navy | 1924 - 1945 |
| DeSANA. Joseph. G. | 1886 - 1962 | WOLF. Adolph | 1897 - 1944 |
| Nettie M. | 1883 - 1972 | Mary | 1905 - 19ne |
| ZUG, Harry | 1900 - 19ne | WAGONER, Claude E. | 1894 - 1967 |
| Gladys | 1900 - 19ne | Ruth M.. | 1896 - 1964 |
| Row 5P: | Robert P. TSgt WW II | 1920 - 1944 | |
| BUCK, Randall O. | 1895 - 1981 | ROBINSON, Frank C. | 1885 - 1973 |
| Vera I. | 1903 - ne | Hattie T. | 1881 - 1951 |
| BERNATH. Henna | 1897 - 1943 | ss/ GOTTSCHALK, Ezra J. | 1890 - 1959 |
| DICKASON. Nettie | 1894 - 19ne | Blanche E. | 1885 - 1955 |
| DICKASON, Howard WW I | 1895 - 1962 | Row 8P: | |
| SEIDNER. Lewis 0. | 1881 - 1973 | KOLB. Donald F. | 17 Feb 1914 - 27 Aug 1972 |
| Bertha V. | 1882 - 1975 | Ohio Y2 US Navy WW II | |
| SNYDER. Ella | - 23 Jan 1859 | Corabelle | 1913 - ne |
| MARKET. Rosemary H. | 1898 - 1967 | KOLB. Howard W. | 1890 - 1948 |
| MARKET. James F. | 1877 - 1937 | Margarete | 1892 - 1970 |
| TURNBULL. Gordon J. | 1858 - 1946 | KOLB, Brian Joseph | s/o Joseph & Sharon |
| TURNBULL. Eliza J. | 1862 - 1938 | - 19 Jun 1966 | |
| STEVENS. Waldo E. | 1874 - 1955 | BATES, Charles R. | 1888 - 1970 |
| L. Maude | 1876 - 1940 | Tressa H. | 1891 - 1975 |
| STRUBLE. Billie Kay | Ae 5m | SMITH. Margaret C. Kuhlemefer | |
| Martha M. | 1911 - 1940 | 20 Jul 1906 - 21 Mar 1968 | |
| MILEY. Zenas Ross | 1874 - 1945 | KUHLEMEIER. Kenneth C. | 29 Jul 1905 - 29 Jun 1962 |
| Edith Herman | 1872 - 1941 | WALTER, Rose E. | 1888 - 1966 |
| GLAZE. Ray V. | 1886 - 1941 | Ernest A. | 1878 - 1956 |
| GLAZE, May E. | 1886 - 1977 | Eva S. | 1880 - 1914 |
| STEVENS. Ernest E. | 5th US CV SAW 1880 - 1956 | RUHLIN, Wilson W. | 1896 - 1940 |
| Alta S. | 1884 - 1955 | Row 9P: | |
| ZEIGLER, Earl | 1896 - 1964 | COLE. Grace S. DAR | 1880 - 1956 |
| Lenora E. | 1902 - 1984 | COLE, Edward | 1878 - 1950 |
| ZEIGLER. Edward W. | PFC US Army WW II 1924 - 1944 | MERILLAT, Lillie B. | 1886 - 1956 |
| 83 |