Volume 2 Page 11
| AMBOY | |||
| Row 4C Continued. | Row 5C: | ||
| RALSTON, William A. | 1893 - 1972 | DAVOLL, Walter A. | 1905 - 1972 |
| Mary E. | 1896 - 1973 | M. Ramona | 1907 - ne |
| KEITH. Albert J. | 1897 - 1974 | SAMS, Ray E. | 1888 - 1968 |
| Alfreda C. | 1904 - ne | Grace A. | 1899 - 1970 |
| KEITH. Garland | 1906 - 1948 | WELCH, Fred J. | 1887 - 1967 |
| Gladys | 1908 - 19ne | U.S. Marine Corps WW I | |
| KAHLER, William K. | 1873 - 1952 | Margie | 1892 - 1968 |
| POTTER, William J. | 1900 - ne | HELDT, Albert C. | 1879 - 1947 |
| Eva M. | 1899 - 1982 | Maria C. | 1885 - 1973 |
| KEITH, Robert | 1870 - 1940 | HELDT, Walter A.H. (f) | 1907 - 1974 |
| Mattie | 1878 - 1954 | BRODBECK. Harley E. | 1909 - 1982 |
| GUTHRIE. Rev. J.A. | 1880 - 1969 | Mabel E. | 1914 - ne |
| Gertrude E. | 1883 - 1953 | DENNIS, Lester E. | 1890 - 1958 |
| GESTWITE, Charles | 1852 - 1937 | Bernice I. | 1891 - 1971 |
| Mary | 1658 - 1938 | POTTER. Smith | 1883 - 1958 |
| HAFER. Hazen A. | 1899 - 1933 | DEWEY, Margaret | 1887 - 1933 |
| HAFER, Rowena P. | 1899 - ne | DEWEY. Lloyd M. | 1888 - 1960 |
| HAFER, Frank W. (f) | 1874 - 1941 | DEWEY. Fern | 1899 - ne |
| HAFER, Clara M. (m) | 1873 - 1936 | POTTER, Gereldine J. | 1925 - 1932 |
| (base only) | POTTER, Ray L. | 7 Apr 1893 - 16 Feb 1970 | |
| GLECKLER. John U. | 1868 - 1945 | Ohio Pvt U.S. Army WW I | |
| Amilia M. | 1868 - 1943 | BIGELOW. George A. | 1895 - 1961 |
| GLECKLER, Richard | 1899 - 1928 | BIGELOW/SEBRING, Myra | 1890 - 1984 |
| SHITH, Thomas L. | Co D Mich HV Arty GAR | BIGELOW/SEBRING, Walter A. (f) | 1884 - 1926 |
| SMITH, Alexina (m) | 1846 - 1922 | HECKERT, Henry J. | 1866 - 1949 |
| /ss/LUMLEY, William son | 1875 - 1910 | Alice M. | 1863 - 1937 |
| SMITH. Pearl E. | 1879 - 1951 | WILLIAMS, Jessie L. w/o Clarence | 1889 - 1927 |
| Delia M. | 1883 - 1945 | POWERS, Frank Lewis | 1884 - 1960 |
| GOIRDANO, Erma E. w/o G. | 1896 - 1931 | JEFFERS, Bessie M. dau | 1890 - 19ne |
| FEEBACK, Guy E. | 1889 - 1976 | JEFFERS. Frederick A. (f) | 1863 - 1941 |
| Fannie M. | 1888 - 1967 | JEFFERS, Minerva G. (m) | 1860 - 1938 |
| Rosebud | - 1925 - | DRISKELL, Olan | 1899 - 1973 |
| FEEBACK, Annabelle H. | 1915 - ne | DRISKELL, Ruby | 1898 - ne |
| Gerald G.M. U.S. Navy WW II | 1912 - 1979 | DRISKELL, Avis Marie | 1907 - 1965 |
| MASON. Volwin | 1884 - 1953 | DRISKELL. Donald E. | 1907 - 1973 |
| MASON. Charley | 1858 - 1939 | DRISKELL, Sherman O. WW I | 1894 - 1949 |
| Emily | 1858 - 1921 | DRISKELL. Lela L. | 1901 - 1972 |
| WELCH, Oliver R. | 1883 - 1950 | DRISKELL, Julia A. | 1869 - 1950 |
| Carrie L. | 1885 - 1956 | DRISKELL, Willard M. | 1866 - 1936 |
| OBRIST. Christine | 1829 - 1921 | DEWEY, Henry A. | 1854 - 1932 |
| OTTGEN, Harold E. | 1892 - 1962 | Hirtha J. | 1861 - 1931 |
| OTTGEN, Albert J. | 1862 - 1943 | FRANKLIN, Warren D. | 1865 - 1937 |
| OTTGEN, lytMa Reganall | 1872 - 1921 | Rosalia | 1869 - 1931 |
| BURKET, Mae (m) | 8 Apr 1889 - 12 May 1906 | ROHROBACK, Elmer | 1893 - ne |
| removed - 21 Mar 1942 | Cora Runnah | 1894 - ne | |
| BURKET, A. | 18 Aug 1857 - 31 Mar 1939 | ROHROBACK, Beatrice M. | - 1920 - |
| M.E. his wife | 25 Mar 1867 - 17 Jul 1959 | SEBRING, Russell J. | 1874 - 1949 |
| BURKETT, Wm. (f) | 4 Aug 1894 - 24 Aug 1972 | Lanah J. | 1880 - 1965 |
| SCHWAMBERGER, Ivan E. | 1907 - 1945 | Lowell W. | 1917 - 1920 |
| SCHWAMBERGER, George V. | 1877 - 1918 | BUSHONG. Norman | 1895 - 1980 |
| Matilda | 1883 - 1972 | Oma J. | 1897 - 1980 |
| KAHLE. Grover | 1886 - 1960 | GROVE, George | 1843 - 1895 |
| Lydia | 1881 - 1965 | HABLE, Emma Grove | 1850 - ne |
| ADDLEMAN, Myrtle I. Biehl | 1897 - 1925 | WALTER, Isaac | 1832 - 1917 |
| BIEHL. Louie B. | 1866 - 1935 | KAHLE, John H. (f) | 1853 - 1916 |
| Lillie B. | 1869 - 1917 | FOOHE, Richard | 1851 - 1928 |
| FOERSTER, Grace L. | 1908 - 1967 | FOORE, Mary A. | 1861 - 1916 |
| STINSON. Myrl E. | 1886 - 1959 | DUNCAN. Frederick | 1854 - 1916 |
| STINSON, William A. | 1875 - 1917 | BRODBECK, Rose E. Berry | 1863 - 1929 |
| NICHOLS. Lester M. husband | 1905 - 1952 | BRODBECK, Frank E. (f) | 1869 - 1965 |
| NICHOLS, Elizabeth A. wife | 1906 - 1982 | BRODBECK, Elsworth F. s/o F.& R. | 1910 - 1916 |
| NICHOLS. Richard Gerald | - 1932 - | SEBRING, Esther F. | 1895 - 1926 |
| BUNTING. Etha | 1863 - 1916 | SEBRING, Irene | - 1915 - |
| WELCH, Sophronia | 1867 - 1939 | SEBRING, Idal | 1868 - 1925 |
| WELCH, Larkey Belle | 1876 - 1960 | SEBRING, Frank | 1864 - 1944 |
| WELCH. Matilda | 1843 - ne | FORD, Howard | 1881 - 1915 |
| WELCH, George | 1838 - 1910 | GIBSON, Maude 0. | 1885 - 1958 |
| GIBSON, Ernest A. | 1883 - 1946 | ||
| 11 |