Volume 2 Page 110
| RAKER | |||
| Row 1C continued: | Row 3C continued: | ||
| (child) | (NOD) | ELTON, Frank A. | 1886 - 1971 |
| STEWART, Harry M. | 1898 -1970 | Grace R. | 1893-1979 |
| Ruby L. | 1901 - ne | HEFT, Clarence E. | 1914-1977 |
| STEWART, John L. | 1867 - 1960 | BARLOW, Richard Lincoln | 1934-1941 |
| Margaret B. | 1875 - 1949 | BARLOW, Ernest T. | 1901-1976 |
| SOLES, Marlon B. | 1908 - 1983 | Violet R. | 1906-ne |
| .Irene E. | 1909 - ne | R. Lincoln | 1934-1941 |
| SOLES, Betty Jane | 1935 - 1945 | MILLER, Marion Oliver | 1 Oct 1914 -15 Oct 1964 |
| WILLIAMS, Dale WW II | 8 May 1925 - 21 Jun 1984 | Pvt Btry F 135 Fld Arty WW II | |
| Donna J. | 15 Nov 1929 - ne | MILLER, Grace E. | 1876-1946 |
| married - 18 Oct 1947 | MILLER, Oliver C. | 1873-1940 | |
| WALTER, Herman L. | 1870 - 1949 | SAVAGE, Lawrence D. | 1915-ne |
| Carrie B. | 1872 - 1949 | Majorie A. | 1914-ne |
| Virgil C. | 1899 - 1945 | SAVAGE, Larry Lee | 1939-1940 |
| MURRAY, Don A. | 1907 - ne | WEIRICH, Albert | 1865-1939 |
| Ina M. | 1908 - 1937 | Millie H. | 1877-1969 |
| Ira A. | 1903 - 1945 | EVERINGHAM. Jobie J. | 1894-1956 |
| MURRAY, Maude | 1911 - 1959 | Dora J. | 1894-19ne |
| HESS, Walter | 8 Apr 1901 - 17 Sep 1947 | GROSE, Alphonso | 1855-1940 |
| Ohio PFC Engineers WW II | Emma M. | 1863-1942 | |
| HARDING, Bert E. | 1897 - 1967 | BUDAI, Andrew | 1905-1971 |
| KETRING, Dr. Mary | 1865 - 1963 | Dorothy | 1911 - ne |
| KETRING. Frank | 1885 - 1951 | Ronald | 1931 - ne |
| KETRING, Andrew C. | 1878 - 1947 | COOPMAN, Emily | 1884-1942 |
| BALLARD, Frank | 1859 - 1954 | BRENNAN, Fred C. | 1874-1936 |
| Martha | 1860 - 1949 | LEIST, Henry H. | 1890-1952 |
| HORN, Simon | 12 Aug 1892 - 8 Apr 1965 | Blanche 0. | 1892-1957 |
| Pvt 11 Co 158 Depot R1g WW I | WHITHER, Charles H. | 1872-1954 | |
| Golda | 1897 - 1972 | Olive M. | 1871-1948 |
| WNN, Homer L. | 1893 - `970 | KLINE, William H. | 15 Nov 1866 - 16 May 1943 |
| Nora D. | 1895 - ne | Nellie M. | 26 Jan 1877 - 17 Dec 1937 |
| Row 2C: | FAVORITE, Larry E. | 1938-ne | |
| ELTON, Homer H. | WW I 1896 - 1977 | Connie L. | 1940-ne |
| Murtle | 1900 - 1979 | LILLEY, Addie J. | 1884-1955 |
| DAWE, Thomas | 19 Jan 1907 - 16 Mar 1961 | LILLEY, John D. | 1876-1934 |
| Ohio Pvt Co B 60 Inf Tng Bn WW II | SMITH, Patricia Lou | - 1935 - | |
| SAUL, Charles F. | 1875 - 1947 | SMITH, Charles F. | 1905-1977 |
| Maude E. | 1886 - 1953 | Meredith M. | 1909-ne |
| DETWILER/SIEGEL | TAYLOR. Patricia Anne | - 25 Dec 1969 - | |
| Dale C. | 1917 - 1942 | Row 4C: | |
| Anna Mae | 1917 - ne | DANSER, Glen | 1901 - ne |
| Argyl G. | 1905 - 1981 | Thelma | 1905 - ne |
| DAWE, Jane Hufford | 1913 - ne | BRILLHART, Ray | 1885 - 1973 |
| HUFFORD, Rhoda Ruth | 1915 - 1978 | Edna | 1883 - 1972 |
| HUFFORD, Roy | 1884 - 1942 | OSTERHOUT, Delbert L. | 1906 - 1933 |
| Arabella | 1884-1954 | Barbara P. | 1906 - 19ne |
| WATERS, George | died - 31 Dec 1040 | MORR, Edson c. | 1885 - 1958 |
| Ohio Pvt 57 Inf WW I | Orra E. | 1888 - 1972 | |
| BAUMAN, William G. Sr. | 1889 - 1966 | RUPP, Jennie | 1883 - 1977 |
| Edna S. | 1893-1957 | Eras | 1884 - 1940 |
| TAYLOR, Gertrude | 1879-1953 | WHITAKER, Nellie | 1883 - 1948 |
| TAYLOR, Louie H. | 1875-1940 | PATTERSON, George | 1881-1934 |
| (base only) | SAMS. Maynard J. | 1902-19ne | |
| BUNDY, Ernest P. | 1890-1945 | Gertie Mae | 1900-1935 |
| Laura E. | 1892-1970 | TOMPKINS, Fred R. | 1882-1950 |
| FORTNEY, Delbert H. | 2 Oct 1922 - 17 Nov 1944 | TOMPKINS, Ida C. | 1882-1954 |
| Pvt 414 Inf 104 Inf Div WW II | RAKER. Daniel W. | 1853-1927 | |
| FORTNEY, Delbert H. | 1922-1944 | Jane V. | 1855-1940 |
| F. Jean | 1925-1975 | MITCHEL, Mary E. | 1869-1936 |
| ELTON, Monroe | 1899-1979 | MITCHEL. Clark W. | 1861-1928 |
| Ivis | 1896-1973 | LILLEY. Bessie | 1878-1968 |
| MEINTZER. Henry G. | 1881-1963 | LILLEY. Daniel | 1871-1950 |
| Lonetta | 1888-1974 | Orpha A. | 1874-1933 |
| Row 3C: | ROSCOE, Daniel P. | 1872-1949 | |
| LIGHT, William | 1897 - 1983 | Jennie E. | 1893-19ne |
| Alta M. | 1891 - 1962 | ROSCOE, Warren F. s/o D.P. & J.E. | 1926 - 1933 |
| SNOOK, Ora V. | 1881-19ne | ||
| Rosealtha | 1870-1932 | ||
| 110 |