
Volume 2 Page 116
| SWANTON | ||||||
| Section A | ||||||
| Row 1A (Start SE corner, read rows S to N): | ||||||
| HAMLIN, Sylvia E. | d/o W.A. & Lydia Hamlin | 1868 Ae 3wks-2d | WITT, Mary B. | w/o Joel | 4 Oct 1871 Ae 46y-6m-9d | |
| HAMLIN, Lydia A. | w/o W.A. & d/o J.H. Miller | 22 Aug 1868 Ae 21y-3m-10d | WITT, John | 15 Sep 1794 - 2 Mar 1870 | ||
| MILLER, Lydia | w/o J.H. & d/o Joel Gass | 23 Jul 1884 Ae 60y-10m-5d | WITT, Ann | 25 Sep 1876 Ae 72y-6m-28d | ||
| Joseph H. | 3 May 1888 Ae 71y-5m-12d | WITT, Urban J. | GAR | 31 Dec 1866 Ae 25y & 21d | ||
| MILLER, Olive L. | d/o J.H. & Lydia Miller | 19 May 1886 Ae 31y-10m-9d | ROLUNSON, James J. | 7 Mar 1890 Ae 67y | ||
| CRISPIN, John | 29 May 1819 - 23 Jan 1900 | Margeranna | 22 Apr 1906 Ae 73y-9m-7d | |||
| CRISPIN, Frances | w/o John Crispin | 30 Sep 1869 Ae 54y & 11m | WITT, Mable | (NOD) | ||
| WHITE, John | 10 Aug 1817 - 13 Aug 1906 | WITT, Horatio | 1824 -1900 | |||
| Ann | 1 Jul 1822 - 28 Apr 1878 | Alvira C. | his wife | 1834 -1910 | ||
| Mary | 29 Jan 1844 - 27 Dec 1904 | Mabel | their dau | 1859 - 1892 | ||
| CRI??S, Mary | w/o Isaac | 24 Sep 1876 Ae ? (eroded) | STAIR, Josiah | 17 Dec 1823 - 8 Feb 1897 | ||
| BREWER, Edwin | s/o J.& L. | 1878 - 1900 | STAIR, Eliza | 1827 -1913 | ||
| BURR, George C. | 7 Dec 1828 - 29 Dec 1907 | BERRY, William | 1881 - 1911 | |||
| Ellen E. | 4 Aug 1832 - 21 Mar 1908 | BERRY, Minnie | d/o L.C.& M.D. Berry | 4 Aug 1880 Ae 1y-9m-27d | ||
| Row 2A: | BERRY, Lenard | 1850 - 1915 | ||||
| TEMPLETON, Martha E. | w/o J.B. Templeton | 8 Oct 1884 Ae 46y & 2m | Mary D. | his wife | 1855 - 1934 | |
| COSGROVE, Lily M. | 1875 - 1879 | ( NLN ), Clyde | 1890 - 1915 | |||
| COSGROVE, Alice J. (m) | 1851 - 1919 | CURTIS, Louie | s/o R.A. & L.E. Curtis | 28 Oct 1867 Ae 10y-20d | ||
| COSGROVE, Sylvanus F. (f) | 1846 - 1908 | CURTIS, (broken) | 11 Feb 1867 Ae 2m & 11d | |||
| COSGROVE, Louie C. (h) | WW I | 1879 - 1959 | SPRAGUE, Mary | w/o John | 6 Sep 1848 Ae 32y | |
| COSGROVE, Minnie M. (w) | 1881 - 19ne | SPRAGUE, Almyra | d/o J. & M. Sprague | 15 Feb 1839 Ae 2y-5m-7d | ||
| COSGROVE, Susan Michelle | 19 Mar 1965 - 29 Mar 1982 | EGNEW, Sally | w/o James | 15 Oct 1842 Ae 42y | ||
| Row 3A: | Row 4A: | |||||
| WITT, Joel | 31 Dec 1822 - 30 Apr 1899 | NICKLE, Malissa | w/o George | 18 Jun 1870 Ae 5? & 4m | ||
| EGNEW, Louellie | d/o J. | 28 Jul 1875 - 29 Aug 1875 | ||||
| EGNEW, Ida P. | w/o John & d/o D. Stratton | 1 Jul 1851 - 10 Aug 1878 | ||||
116
<Next>