|
Volume 2 Page 122 |
||||||
| SWANTON | ||||||
| Row 14B: continued | ||||||
| BOWERS, Wilhelmina | w/o Fred Bowers | 23 Apr 1887 Ae 60y-5m-16d | MC BRIDE, Maud Myrtle | d/o John & Lettie A. | 14 Feb 1878 Ae 1y-6m-16d | |
| Amelia | children of Fred & W. Bowers | MC BRIDE, May Muriel | d/o John & Lettie A. | (NOD) | ||
| Louise | Row 19B: | |||||
| William | LATHAM, Mae I. | 1879 - 1965 | ||||
| SEULE, Elijah | Co B 156 Ohio Inf | Chauncey S. | 1870 - 1959 | |||
| SOULE, Prescilla (m) | 1833 - 1916 | GEER, David (f) | Co I 38th OVI GAR | |||
| (BRAILEY), Orra M. | 1853 - 1929 | GRIFFIN, Hattie M. | d/o D. & M. Geer | 1856 - 1932 | ||
| (BRAILEY), Sylvania | 1856 - 1943 | TUCKER, Porter H. | 1853 - 1926 | |||
| (BRAILEY), Corwin L. | 1884 - 1905 | Delia Geer Donnovan | d/o Mary & David Geer | 1863 - 1952 | ||
| (BRAILEY), Leman L. | 1889 - 1891 | TUCKER, Pearl H. | d/o P. & D. | Jan 1891 Ae 9m & 10d | ||
| EDWARDS, John | born N.Y. died in Swanton | 5 Oct 1890 Ae 22y | SPAULDING, Dorothy | d/o G.D. & H. | 1899 - 1914 | |
| Row 15B: | SPAUDLING, George D. | 1861 - 1923 | ||||
| (SMITH), Phebe H. | 1843 - 1916 | SPAULDING, Henrietta | w/o Geo. | 1865 - 1956 | ||
| (SMITH), William D. | 1846 - 1917 | OVERMEYER, Louise A. | 1877 - 1945 | |||
| (SMITH), B. Jane | 1825 - 1909 | OTTINGER, J.C. | Co A 68th Ohio Inf GAR | |||
| (SMITH), John C. | 1822 - 1887 | Row 20B: | ||||
| REED, Phoebe Jane | 1877 - 1949 | Christopher | 1846-1929 | |||
| DONER, | s/o O.E. & H.L. | 1 Aug 1900 Ae 12d | Phoebe | 1847-1925 | ||
| DONER, Elanora Isabelle | 6 Dec 1901 - 6 Feb 1902 | SCOTT, Clayton R. | son | 1882 - 1893 | ||
| PURDY, Allen (f) | Co D 156 Ohio N.G. Inf | BIXLER, Simpson H. (f) | 1859 - 1944 | |||
| HOPKINS, Mary A. (m) | 2 May 1835 - 2 Jan 1905 | BIXLER, Lyman | 1873 - 1942 | |||
| BECKWITH, Nancy | sister | 14 Jun 1859 - 19 Dec 1891 | BIXLER, Sarah A. | 12 Feb 1920 Ae 88y-4m-6d | ||
| MARSH, Josephine | 1855 - 1926 | Baltzer | 16 Oct 1894 Ae 72y-8m-5d | |||
| MARSH, Luther G. | 1841 - 1924 | BIXLER, Orlando C. (f) | 1857 - 1931 | |||
| Row 16B: | BEARD, Libbie L. | 1874 - 1946 | ||||
| WATKINS, Ray A. | 19 May 1924 - 2 Aug 1929 | BEARD, Paul H. | 1857 - 1939 | |||
| WATKINS, Riley S. | 1854 - 1932 | BEARD, Simon S. | s/o P.F.& M.A. | 9 Feb 1868 Ae 16y | ||
| WATKINS, Hattie L. | 1861 - 1950 | BEARD, Mary A. (m) | 1826 - 1909 | |||
| WATKINS, (Illegible) | d 21 Sept 1887 | Paul F. (f) | 1818 - 1896 | |||
| (base only) | Row 21B: | |||||
| WATKINS, Grace (m) | 1894 - 1980 | CONKLIN, Élma A. | 1890 - 1925 | |||
| Baby Billy | - 1925 - | CONKLIN, James | 1867 - 1901 | |||
| HOUSEMAN, Frank W. | GAR | 1839 - 1888 | COWELL, Etta Conklin | 1868 - 1955 | ||
| HOUSEMAN, Anna E. | 1844 - 1916 | STOKEY, Elda F. | 1890 - 1975 | |||
|
HOUSEMAN, Frank W. Co B 101 Reg OVI |
GAR | 21 Nov 1839 - 15 Apr 1888 | Andrew P. | U.S. Army Vet WW I | 1884 - 1954 | |
|
Anna Elizabeth d/o Jonathan & Katherine born Lodi NY moved to in 1846 married Frank W. |
17 |
Jun 1844 - 27 Jan 1916 Swanton, Ohio 23 Jan. 1870 |
SPERLING, Otto C. (f) | 1863 - 1925 | ||
| HOUSEMAN, Harris | 12 Aug 1807 - 13 Jul 1901 | MC NUTT, Annie E. Sperling (m) | 1867 - 1942 | |||
| Emily Storrs | wife | 20 Feb 1816 - 22 Nov 1892 | SPERLING, Clarence E. | 5 Aug 1896 - 9 Apr 1899 | ||
| (stone - Illegible) | COX, Atwell | 1 Aug 1857 - 3 May 1899 | ||||
|
HEWETT, Geo. Co H. 3rd Ohio Cav |
GAR | Row 22B: | ||||
| Row 17B: | Matilda | w/o Alpheus Cass | 4 Sep 1863 Ae 38y | |||
| LEHMAN, Chris A. | 1864 - 1943 | CASS, Alpheus | 18 Feb 1896 Ae 82y-7m-3d | |||
| Bertha | 1869 - 1937 | Catherine | his wife | 10 Feb 1909 Ae 77y-11m-18d | ||
| ALLEN, Ida D. | w/o D.S. | 11 Jul 1891 Ae 31y-8m-9d | CASS, Celia M. | 1849 - 1924 | ||
| CURTIS, Newton | GAR | 1831 - 1913 | CASS, Ibert A. | 1867 - 1942 | ||
| Abigail | 1837 - 1928 | Mary N. | 1874 - 1965 | |||
| CURTIS, Clemon E. | 1864 - 1954 | SHUMER, Father | GAR | 1845 - 1927 | ||
| Gertrude M. | 1866 - 1960 | SHUMER, Mother | 1843 - 1895 | |||
| ESTEL, Bessie M. | 1887 - 1888 | SHUMER, Dau | 1881 - 1913 | |||
| SCHUPP, C. | 15 Aug 1833 - ne | METZ, W.M. | CO I Ohio Inf GAR | |||
| J. | his wife | 9 Jan 1837 - 31 Jan 1908 | PRICE, Isaac J. | 30 Dec 1824 - 19 Sep 1898 | ||
| Row 18B: |