Volume 2 Page 162
| GREEN LAWN | |||
| Row 7L continued: | Row 9L continued: | ||
| WATKINS (continued) | KEITH, Charles R. | 1882 - 1962 | |
| Nellie A. | 1900 - ne | Julia W. NWRC | 1873 - 1944 |
| BABCOCK, Annah F. "Mom" | 1899 - 19ne | WILLIAMS, Burton M. | 1881 - 1954 |
| BABCOCK, Cleo N. "Dad" WW I | 1896 - 1972 | Julia B. | 1884 - 1944 |
| WILLISTON, Dexter A. | 1916 - 1977 | SMALLMAN, Frank E. | 1860 - 1949 |
| M. Charlene | 1915 - ne | Rosa M. | 1871 - 1944 |
| Row 8L: | WILEY. Oliver M. | 1892 - 1948 | |
| BATTIG, Beverly | 1947 - 1947 | Ola M. | 1893 - 1973 |
| SCHLATTER, William | 1876 - 1949 | BISHOP, George E. | 1912 - 1948 |
| LEU, Carl V. | 1909 - 1931 | Alberta R. | 1918 - ne |
| LEU, Lydia (m) | 1876 - 1932 | MIZER, Roy S. | 1903 - ne |
| LEU, Theobald (f) | 1874 - 1946 | Doris V. | 1905 - ne |
| SPRAGUE, Charles C. | 1857 - 1929 | FINLEY, Frank 0. WW II | 1909 - 1974 |
| SPRAGUE, Mahettie R. | 1863 - 1939 | Ethlyn M. | 1913 - ne |
| SPRAGUE, Elpha M. | 1891 - 1969 | MIZER, Romeo D. | 1876 - 1953 |
| HARMS, Sarah E. | 15 Jun 1863 - 9 Mar 1940 | Cora S. | 1882 - 1978 |
| BARRON, Alice M. | 1860 - 1936 | EITZMAN, Marian F. Korea | 1929 - 1953 |
| BARRON, James R. | 1888 - 1965 | EITZMAN, Marian F. | 6 Jan 1929 - 22 Mar 1953 |
| Mildred L. | 1891 - 1976 | Cpl 2 MAW MAGI | |
| BARRON, Robert A. | 1921 - ne | FINNEY, Harold D. | 1908 - 1954 |
| Edith Mae | 1921 - ne | Thelma J. | 1913 - ne |
| BLAIN, Chas. Earnest | 1871 - 1936 | WHITMIRE, Harry L. | 1889 - 1961 |
| Ella J. | 1876 - 19ne | Bessie L. | 1891 - 1972 |
| SMITH, Albert | 1862 - 1940 | Row 10L: | |
| Oma E. | 1873 - 1941 | ECKERT, Laurence C. | 1897 - 1961 |
| ( NLN ). Hollie H. | 1889 - 19ne | ECKERT, Mae Young | 1898 - 19ne |
| FIXLER, Edgar L. | 1865 - 19ne | YOUNG, Lucille N. | 19ne - |
| Jennie A. | 1868 - 1942 | NEAVEN, (no name) | 1894 - 1929 |
| TERMILLIGER, Richard E. | 1906 - 1982 | YOUNG. Carl S. | 1898 - 1960 |
| M. Lucille | 1908 - ne | Josephine A. | 1902 - 1943 |
| BAILEY, Betty M. (m) | 7 May 1917 - 29 Jun 1941 | WISMAN, Isaiah M. (f) | 1861 - 1929 |
| George Arthur son | 29 Jnn 1941 - 30 Jun 1941 | Caroline (m) | 1861 - 1941 |
| HALLETT, Arthur R. (f) | 1879 - 1952 | MILEY, Alexander | 1874 - 1933 |
| Ethel M. (m) | 1888 - 1959 | Josephine | 1876 - 1947 |
| WOODY, John E. | 1871 - 1944 | CROUCH, Freeman T. | 1883 - 1949 |
| Emma E. | 1888 - 1978 | Cora J. | 1895 - 1974 |
| MACK, Harry B. | 1881 - 1955 | BORMAN. David J. | 1867 - 1940 |
| Florence L. | 1882 - 1962 | Luella | 1873 - 1956 |
| MACK, Agnes E. | 1906 - 1977 | RUPLE, James M. "Mina" | 1881 - 1950 |
| WILEY, Eldon E. WW II | 1921 - 1968 | Blanche V. | 1893 - 1984 |
| Janies M. | 1925 - ne | RUPP. Joseph | 1861 - 1945 |
| MIZER, Paul W. | 1900 - 1972 | Charlotte J. | 1861 - 1942 |
| C. Valleda | 1900 - 19ne | RUPP, Josephine | 1890 - 1976 |
| MIZER, Iris R. | 1927 - ne | HARGER. William F. | 1885 - 1953 |
| Row9L: | Emily V. | 1887 - 1956 | |
| BENNETT, Anna L. NWRC | 1881 - 1950 | BRILL, Henry | 22 Feb 1903 - 24 SEp 1947 |
| LUTTON. Lincoln E. | 1864 - 1951 | Ohio SSgt Fld Arty WW II | |
| Minnie A. | 1867 - 1941 | SHELT, Alma I. | 1870 - 1954 |
| MAXWELL, John R. | 1869 - 1938 | SHELT, W.A. | WW I 1872 - 1940 |
| Cora B. | 1869 - 1941 | SHELT, Daniel V. | 1899 - 1955 |
| MC NAMARA, Wilma Maxwell (m) | 1898 - 1962 | Leila E. | 1908 - ne |
| WELLS. Orpha (m) | 1904 - 1958 | LUTTON, Herbert Dean | 9 Jun 1925 - 1 Oct 1946 |
| HARRINGTON. Clair A. | 1898 - 1929 | Ohio 2/Lt Air Corps WW II | |
| DISBROW, James H. (f) | 1874 - 1939 | LUTTON. Clyde E. | 1904 - 1964 |
| DISBROW, Hazel S. (m) | 1887 - 1976 | Mary L. | 1904 - 19ne |
| SAVAGE, Alice A. | 1916 - ne | CASLER, Mark W. | 1883 - 1967 |
| SAVAGE, Howard H. WW II | 1912 - 1980 | Mary Elizabeth | 1883 - 1961 |
| WILKINS, George B. | 1881 - 1938 | KENT, Calvin M. | 1883 - 1950 |
| WILKINS, Lottie M. | 1887 - 1963 | Eleanor B. | 1885 - 1946 |
| WHITMER, Charles E. | 1904 - 1939 | WOLCOTT, Arthur J. | 1870 - 1956 |
| WHITHER. N. Wayne | 1946 - 1947 | Rose M. NWRC | 1874 - 1948 |
| WILKINS, John A. | 11 Jul 1924 - 15 Jul 1944 | ELLING. Leon L. | 1927 - 1951 |
| Ohio PFC 47 Inf 9 Div WW II | ELLING. Stanley Dale | s/o L.L. & J.C. Elling | |
| TREMAIN, Ross A. SAW | 1876 - 1959 | 22 Oct 1950 - 28 Jan 1951 | |
| Grace F. | 1878 - 1940 | ELLING. Theodore | 1898 - 1975 |
| GEER. Oscar S. | 1873 - 1953 | Martha | 1901 - 1982 |
| Orrie E. | 1875 - 1975 | MOCK, Daniel E. | 1878 - 1951 |
| Nettie M. | 1885 - 1964 | ||
| 162 |