Volume 2 Page 70
| WINAMEG | |||
| Row 9C continued: | Row 10C continued: | ||
| MEYERS, Edward S. | 1870 - 1940 | STUTESMAN, Samuel J. | 1857 - 1928 |
| Clara | 1872 - 1938 | Ida M. | 1864 - 1951 |
| MEYERS, Lewis A. | 8 Oct 1900 - 6 Feb 1980 | WILSON, Margaret G. | died - 1936 |
| Pvt U.S. Army WW II | John G. | died - 1958 | |
| FALOR, Erwin K. | - 1917 - | MC CANCE, Merrill E. | 1903 - 1974 |
| Herthal C. | 1904 - 1906 | Esther M. | 1905 - 1964 |
| FALOR, Ruby L. | 1884 - 1964 | BAILEY, Rosa A. | 1874 - 1936 |
| John H. | 1881 - 1965 | Stephen | 1873 - 1943 |
| RUPLE, Ethel M. | 1892 - 1917 | STEWART, Maria L. | 1870 - 1950 |
| RUPLE, Bessie M. | 1900 - 1955 | SINTOBIN, Edith | 1903 - ne |
| RUPLE, James R. | 21 Feb 1889 - 3 Jun 1964 | Gaston | 1892 - 1971 |
| Ohio | Pvt Co D 7 Engineers WW I | ALWOOD, William H. | 1871 - 1936 |
| BARRETT, Leroy Joy | 1910 - 1917 | Estella L. | 1879 - 1965 |
| BROWN, Harold L. | 1926 - ne | ALWOOD, Ivan A. | 1908 - 1977 |
| BROWN, Patsy Ann Marriott | 1932 - ne | BIGELOW, Garnet M. (m) | 1904 - 1942 |
| BROWN, H. ArviIla | 1906 - 1950 | SHAW, Ray C. | 1905 - 1941 |
| John W. | 1899 - 19ne | Pearl A. | 1906 - ne |
| FLATHERS, Baby | - 15 Jul 1974 - | SHAW, Garry D. | 1941 - 1978 |
| BROWN, Lydia L. | 1874 - 1963 | Joyce A. | 1933 - 1978 |
| Wesley E. | 1869 - 1931 | DULANEY, William H. | 1878 - 1943 |
| ROSS, Thelma (m) | 1900 - 1937 | Ollie M. | 1894 - 1938 |
| KEASER, Agnes sister | 1891 - 1975 | DULANEY, John W. | died - 1938 |
| KEASER, Charles | 1937 - 1938 | Alice M. | - 7 Dec 1941 - |
| KEASER, Cyril R. | - 1927 - | James L. | died - 1942 |
| LA SALLE, Nelson | 1898 - 1953 | Florence | died - 1944 |
| Elsie R. | 1904 - 1932 | DULANEY, Hazel M. | 1919 - ne |
| LA SALLE, Leslie Wayne | - 1930 - | Herbert | 1915 - ne |
| LA SALLE, Donna Jean | - 1931 - | EBERLY, Douglas E. | 25 Dec 1966 Ae 11m |
| JOHNSON, Emma J. (m) | 1860 - 1932 | EBERLY, Irene | 1917 - 1975 |
| JOHNSON, William J. (f) | 1853 - 1940 | Donald WW II | 1917 - 1983 |
| YEDICA, Nelson | 1 Apr 1908 - 19 May 1933 | CLEGHORN, Marjorie Mae | 1934 - 1939 |
| Inf son | (NOD) | CLEGHORN, A. Howard | 1900 - 1959 |
| DUNBAR, Joseph P. | 1886 - 1957 | Mildred E. | 1907 - ne |
| Florence S. | 1891 - 19ne | BOERGER, Baby Girl | - 1964 - |
| SANDS, George | 1865 - 1936 | WILLIAMS, Clara M. | 1891 - 1940 |
| Elizabeth | 1867 - 1932 | Edward P. | 1870 - 1954 |
| DUNBAR, Clarence J. | 1887 - 1935 | MURPHY, Arthur E. | 1892 - 1959 |
| Marie L. | 1895 - 1951 | Minnie B. WW II | 1897 - 1948 |
| TUCKERMAN, Roger Chris | s/o B.- & E. 12 Feb 1938 | COLEMAN, George W. | 1866 - 1938 |
| TUCKERMAN, Bert D. | 1909 - ne | Clara M. | 1870 - 1945 |
| Esther E. | 1912 - ne | Row 11C: | |
| Row 10C: | RADWAY, William son | 1894 - 1957 | |
| PHILLIPS, George (f) | 1847 - 1905 | RADWAY, Emma (m) | 1866 - 1903 |
| PHILLIPS, Sophia | 1852 - 1919 | RADWAY, Asa (f) GAR | 1843 - 1921 |
| PHILLIPS, Elizabeth | 5 Aug 1877 - 23 Jan 1897 | MILLER, F.J. (f) | 1838 - 1905 |
| RAMSEY, Mary Maybelle | 1882 - 1955 | MILLER, Miller F. | 15 Oct 1838 - 4 Jun 1901 |
| BEACH, J. Price | 1854 - 1942 | MILLER, A.L. (m) | 1843 - 1927 |
| BEACH, Lydia J. | 1856 - 1939 | MILLER, Steward S. | 1862 - 1940 |
| EVERS, Rose Mary | 11 Feb 1880 - 16 Mar 1904 | LAPE, Wm. | 1836 - 1907 |
| BEACH, Fred S. (f) | 1877 - 1934 | HITE, James Frederick | 1942 - 1947 |
| WILSON, Sarah A (m) | 1 Nov 1833 - 15 Jul 1900 | OLMSTEAD, Nellie M. | 1873 - 1940 |
| Alvah (f) | 25 Jun 1825 - 19 Dec 1918 | Charles S. | 1865 - 1935 |
| MERIDEW, Benjamin T. | - 11 Jul 1940 | BARNHART, Dan | 1947 - 1948 |
| NJ Chief Bos'n Mate U.S. Navy | BARNHART. Virginia E. | 1926 - 1982 | |
| MERIDEW, Thomas (f) | 1849 - 1903 | Lyman A. | 1897 - 1984 |
| MERIDEW, Earl N. | 6 Feb 1898 - 4 Apr 1976 | STUBBINS, Mildred I. | 1916 - 1957 |
| F2 U.S. Navy WW I | Floyd L. | 1916 - 1971 | |
| MERIDEW, Caroline (m) | 1856 - 1946 | TROMPETER, Virginia D. | 1890 - 1956 |
| MERIDEW, Fred | - 9 Sep 1942 | STEPHENSON, Allen J. | 1901 - 19ne |
| Ohio Cpl Fld Arty | Lillie P. | 1907 - 1943 | |
| RADWAY, Celia | 30 Nov 1904 Ae 55y & 1m | KINSMAN, Theodore F. | 1898 - 1982 |
| COPELAND, Ella dau | (NOD) | Mary E. | 1909 - ne |
| COGAN, Florence dau | (NOD) | KINSMAN, Donald W. | - 1946 - |
| RADWAY, Jeff | (NOD) | MURRAY, Geneva | 1914 - ne |
| KOHN, Hibbs G. | 1865 - 1906 | Carl | 1906 - 1982 |
| LOZIER, Mariel Derby | 1881 - 1927 | SEILER, Frances M. | 1917 - ne |
| DERBY, Lillie S. | 1887 - 1974 | Emerson D. | 1908 - 1983 |
| ( NLN ). Karl Lee | 1896 - 1947 | YOUNG, Shirley | - 1943 - |
| 70 |